Specifications |
|
| Capacity: | 350 |
| Floor Space: | 5,000 sq. ft. |
| Dimensions: | View Floor plan |
| Access: | Elevator & Staircase (2nd Floor) |
| Fire Exit: | 2 Staircases & Fire Escape |
| Loading: | Front Elevator |
| Phone Lines: | Available |
| High Speed Internet: | Available |
| Catering Prep Area: | 17' x 9' |
| Bar Area: | Reception Area Counter (View Floor plan) |
| Facilities: | 1 Bathroom, Kitchen |
| Floor: | Polished Hardwood Floors |
| Coat Rack: | Yes |
| Lighting: | Ample Natural, as well as traditional gallery lighting. |
| Directions & Map | Available. Click here for location page. |
| Mass Transit Access: | C&E |
| Rates: | Please Call |
For more information please call us at |
|